The City / Travel Info
  Travel / Accessibility  
     
 

BY TRAIN


Donostia-San Sebastián is well accessible by train from Spain and France, but there are trains from Portugal as well. There are services from many parts of these countries including attractive overnight services from Lisbon and Paris.

Paris: The fast train TGV (~ 5 h) stops at the border in Hendaye, 20 km from San Sebastián, from where you can take the Euskotren.
For detailed information please see www.renfe.es (Spanish train company) and www.sncf.com (Frensh train company).

Madrid: There are 3 trains leaving Madrid each day, which need about 5 1/2 hours to Donostia/San Sebastián.

Barcelona: There is also a fast train from Barcelona to Donostia/San Sebastián, which takes 5 1/2 hours.

BY AIR


Donostia-San Sebastián has a very good accessibility from all over Europe. There are flights from all important airports directly to the airport of Bilbao and from where it takes around one hour by bus to the center of Donostia-San Sebastián.

Find interesting destinations for sightseeing in Donostia-San Sebastián here.

Find the timetable of the bus Bilbao airport - San Sebastián here.
Find selected airconnections here.

You can find a set of airports that have direct flights to Bilbao in the following list.



Amsterdam
Brussels
Frankfurt
Graz
Helsinki
London
Paris
Stockholm
Vienna
 

 
Amsterdam - Air France
Nr. Flightnr.   Date   Dest. Depart. Arrival
1 AF1741 B 12MAY 2 AMSCDG 1525 1640
2 AF2041 B 12MAY 2 AMSCDG 1750 1905
3 AF5962 B 12MAY 2 CDGBIO 2025 2205
4 AF5968 B 12MAY 2 CDGBIO 1830 2010
5 AF5965 B 15MAY 5 BIOCDG 1540 1720
6 AF2240 B 15MAY 5 CDGAMS 1830 1945

 
Amsterdam - Lufthansa
Nr. Flightnr.   Date   Dest. Depart. Arrival
1 LH4681 B 12MAY 2 AMSFRA 1825 1935
2 LH4504 B 12MAY 2 FRABIO 2105 2310
3 LH4501 B 15MAY 5 BIOFRA 1310 1520
4 LH4680 B 15MAY 5 FRAAMS 1620 1730
5 LH4507 B 15MAY 5 BIOMUC 1800 2020
6 LH4704 B 15MAY 5 MUCAMS 2050 2220

 
Brüssel - Brussel -Airlines
Nr. Flightnr.   Date   Dest. Depart. Arrival
1 SN3715 B 12MAY 2 BRUBIO 2100 2305
2 SN3713 B 12MAY 3 BRUBIO 1120 1325
3 SN3714 B 15MAY 5 BIOBRU 1405 1605
4 SN3716 B 16MAY 6 BIOBRU 0650 0850

 
Frankfurt - Lufthansa
Nr. Flightnr.   Date   Dest. Depart. Arrival
1 LH4500 B 12MAY 2 FRABIO 1025 1230
2 LH4502 B 12MAY 2 FRABIO 1550 1750
3 LH4504 B 12MAY 2 FRABIO 2105 2310
4 LH4501 B 15MAY 5 BIOFRA 1310 1520
5 LH4503 B 15MAY 5 BIOFRA 1835 2035
6 LH4505 B 16MAY 6 BIOFRA 0740 0950

 
Graz - Lufthansa
Nr. Flightnr.   Date   Dest. Depart. Arrival
1 LH3637 B 12MAY 2 GRZFRA 0600 0730
2 LH4500 B 12MAY 2 FRABIO 1025 1230
3 LH3625 B 12MAY 2 GRZSTR 0825 0940
4 LH4568 B 12MAY 2 STRBIO 1125 1325
5 LH3635 B 12MAY 2 GRZFRA 1845 2015
6 LH4504 B 12MAY 2 FRABIO 2105 2310
8 LH4507 B 15MAY 5 BIOMUC 1800 2020
9 LH3646 B 15MAY 5 MUCGRZ 2130 2230

 
Helsinki -Lufthansa
Nr. Flightnr.   Date   Dest. Depart. Arrival
1 LH3105 B 12MAY 2 HELFRA 1835 2005
2 LH4504 B 12MAY 2 FRABIO 2105 2310
3 LH4503 B 15MAY 5 BIOFRA 1835 2035
4 LH3108 B 15MAY 5 FRAHEL 2220 0140+1
5 LH2059 B 16MAY 6 BIOMUC 0730 0940
6 LH3112 B 16MAY 6 MUCHEL 1105 1435
7 LH4501 B 16MAY 6 BIOFRA 1310 1520
8 LH3106 B 16MAY 6 FRAHEL 1910 2230

 
Helsinki - Brussel Air
Nr. Flightnr.   Date   Dest. Depart. Arrival
1 SN2338 B 12MAY 2 HELBRU 1820 2015
2 SN3715 B 12MAY 2 BRUBIO 2100 2305
3 LH3109 B 12MAY 2 HELFRA 0700 0830
4 LH4500 B 12MAY 2 FRABIO 1025 1230
1 SN3714 B 15MAY 5 BIOBRU 1405 1605
2 SN5339 B 15MAY 5 BRUHEL 1755 2125
3 SN3716 B 16MAY 6 BIOBRU 0650 0850
4 SN2333 B 16MAY 6 BRUHEL 0935 1320
5 SN3714 B 16MAY 6 BIOBRU 1215 1415
6 SN5341 B 16MAY 6 BRUHEL 1920 2245

 
London - Air France
Nr. Flightnr.   Date   Dest. Depart. Arrival
1 AF1281 B 12MAY 2 LHRCDG 1250 1500
2 AF1481 B 12MAY 2 LHRCDG 1600 1810
3 AF5962 B 12MAY 2 CDGBIO 2025 2205
4 AF5968 B 12MAY 2 CDGBIO 1830 2010
5 AF1981 B 13MAY 3 LHRCDG 0640 0900
6 AF5960 B 13MAY 3 CDGBIO 0955 1135
7 AF5961 B 15MAY 5 BIOCDG 1325 1500
8 AF1680 B 15MAY 5 CDGLHR 1610 1625
9 AF5965 B 15MAY 5 BIOCDG 1540 1720
10 AF1880 B 15MAY 5 CDGLHR 1900 1920

 
London - Iberia
Nr. Flightnr.   Date   Dest. Depart. Arrival
1 IB3179 B 12MAY 2 LHRMAD 1525 1845
2 IB440 B 12MAY 2 MADBIO 1950 2045
3 IB3171 B 12MAY 2 LHRMAD 1735 2055
4 IB424 B 12MAY 2 MADBIO 2220 2315
5 IB447 B 15MAY 5 BIOMAD 1335 1435
6 IB3166 B 15MAY 5 MADLHR 1630 1750
7 IB449 B 15MAY 5 BIOMAD 1740 1840
8 IB3178 B 15MAY 5 MADLHR 1955 2115

 
London - Lufthansa
Nr. Flightnr.   Date   Dest. Depart. Arrival
1 LH4727 B 12MAY 2 LHRFRA 1150 1420
2 LH4502 B 12MAY 2 FRABIO 1550 1750
3 LH4733 B 12MAY 2 LHRFRA 1705 1935
4 LH4504 B 12MAY 2 FRABIO 2105 2310
5 LH4501 B 15MAY 5 BIOFRA 1310 1520
6 LH4736 B 15MAY 5 FRALHR 1620 1655
7 LH4509 B 15MAY 5 BIODUS 1500 1655
8 LH4778 B 15MAY 5 DUSLHR 1825 1855
9 LH4503 B 15MAY 5 BIOFRA 1835 2035
10 LH4744 B 15MAY 5 FRALHR 2135 2210

 
Paris -Air France
Nr. Flightnr.   Date   Dest. Depart. Arrival
1 AF5968 B 12MAY 2 CDGBIO 1830 2010
2 AF5962 B 12MAY 2 CDGBIO 2025 2205
3 AF5966 B 13MAY 3 CDGBIO 0740 0925
4 AF5960 B 13MAY 3 CDGBIO 0955 1135
1 AF5961 B 15MAY 5 BIOCDG 1325 1500
2 AF5965 B 15MAY 5 BIOCDG 1540 1720
3 AF5969 B 15MAY 5 BIOCDG 2045 2220

 
Stockholm - Lufthansa
Nr. Flightnr.   Date   Dest. Depart. Arrival
1 LH3023 B 12MAY 2 ARNMUC 0750 1000
2 LH2058 B 12MAY 2 MUCBIO 1035 1250
3 LH3029 B 12MAY 2 ARNDUS 0920 1120
4 LH4508 B 12MAY 2 DUSBIO 1220 1425
5 LH3003 B 12MAY 2 ARNFRA 1245 1450
6 LH4502 B 12MAY 2 FRABIO 1550 1750
7 LH6203 B 12MAY 2 ARNFRA 1650 1900
8 LH4504 B 12MAY 2 FRABIO 2105 2310
9 LH4509 B 15MAY 5 BIODUS 1500 1655
10 LH3032 B 15MAY 5 DUSARN 1735 1935
11 LH4503 B 15MAY 5 BIOFRA 1835 2035
12 LH3006 B 15MAY 5 FRAARN 2145 2345

 
Vienna - Air France
Nr. Flightnr.   Date   Dest. Depart. Arrival
1 AF2639 B 12MAY 2 VIECDG 0720 0930
2 AF5964 B 12MAY 2 CDGBIO 1255 1440
3 AF1739 B 12MAY 2 VIECDG 1530 1735
4 AF5968 B 12MAY 2 CDGBIO 1830 2010
3 AF5965 B 15MAY 5 BIOCDG 1540 1720
4 AF2738 B 15MAY 5 CDGVIE 1910 2115

 
Vienna - Iberia
Nr. Flightnr.   Date   Dest. Depart. Arrival
1 IB3577 B 12MAY 2 VIEMAD 1220 1515
2 IB434 B 12MAY 2 MADBIO 1800 1855
5 IB447 B 16MAY 6 BIOMAD 1335 1435
6 IB3572 B 16MAY 6 MADVIE 1540 1825